$486.32
NIST MINEX-compliant smart card multi-biometrics
Megamatcher On Card 10.0 SDK based on MegaMatcher multi-biometric AFIS technology offers matching-on-card technology that stores a person’s fingerprint, iris and face templates on a smart card and performs template matching in a microprocessor embedded in the card, instead of matching biometric information on a PC processor, and thus avoiding transfer of information to an external entity. It provides a number of advantages over a standard fingerprint / face / iris identification system or similar products for smart cards.
Megamatcher On Card 10.0 SDK is developed utilizing a set of ISO/IEC standards to enable interoperability with and easy integration into existing smart card and/or biometric systems.
ON CARD MULTIBIOMETIC MATHCING ENGINE.fingerprint engine. MegaMatcher On Card algorithm for fi ngerprint matching on a smart card is compliant with the same NIST MINEX III criteria used to evaluate much more resource-intensive PC-based algorithms.
MegaMatcher On Card algorithm for fingerprint matching on a smart card is compliant with the same NIST MINEX III criteria used to evaluate much more resource-intensive PC-based algorithms.
MegaMatcher On Card provides the same level of accuracy of an AFIS (automated fingerprint identification system) in a verification process using ISO/IEC 19794-2 compact card minutiae format templates together with the security of storage of biometric templates and matching algorithm on a smart card. Face and iris modalities on-card verification precision conforms to the large scale multi-biometric MegaMatcher SDK accuracy rates of Neurotechnology’s compact format templates matching.
MegaMatcher On Card fingerprint algorithm has different performance configurations that can be chosen according to the operating scenario, the requirements to matching accuracy, the smart card platform speed and memory constraints.
Biometric verification can replace or be combined with less secure (e.g., PIN) authentication techniques to achieve higher security.
The original template remains on the smart card, providing a safeguard against misuse of information or fraudulent scanning systems.
The face and iris matching engines can be used as an additional or alternative factor of authentication that enhances the fingerprint verification. Fingerprint, iris and face templates can be stored on a single card together with the fingerprint, iris and face matching algorithms.
MegaMatcher On Card 10.0 SDK is compliant with the following standards:
Megamatcher On Card 10.0 SDK is developed utilizing a set of ISO/IEC standards to enable interoperability with and easy integration into existing smart card and/or biometric systems. Can avoid emission of duplicates during biometric enrollment for card issuance with VeriFinger, VeriEye, VeriLook or MegaMatcher components that are fully compatible with MegaMatcher On Card. Customer benefitted by the chance of leveraging Neurotechnology proprietary templates format to improve the accuracy of duplicates searching and the surety of quality of the biometric data stored into the card.
Can be integrated at different stages of the card life cycle for various smart cards platforms. The post-issuance library gives the possibility to rapidly integrate match-on-card in projects where time constraints are critical. On the other hand, the possibility to store the code directly into the ROM mask and the partnership with several card vendors offer a faster match-on-card solution and the possibility to maintain more EEPROM available for post-issuance applications.
The table below lists the components of MegaMatcher On Card 10.0 SDK:
Components | Microsoft Windows (32 & 64 bit) |
Linux (32 & 64 bit) |
Mac OS X (32 & 64 bit) |
Android | JavaCard OS |
• Smart card with fingerprint matching engine | 2 smart cards | ||||
• Smart card with multi-modal fingerprint, face and iris matching engine | 1 smart card | ||||
• Fingerprint Card Extractor | 2 single computer licenses | ||||
• Face Card Extractor | 1 single computer license | ||||
• Iris Card Extractor | 1 single computer license | ||||
• Library for communication with a smart card | + | + | + | ||
• Device manager library | + | + | + | + | |
Programming samples | |||||
• C# | + | ||||
• Visual Basic .NET | + | ||||
• Java | + | + | + | + | |
• JavaCard (enrollment and verification applets) | + | ||||
Programming tutorials | |||||
• C | + | + | + | ||
• C++ | + | + | |||
• C# | + | ||||
• Visual Basic .NET | + | ||||
• Java | + | + | + | ||
• JCDKv2.2.2 apdutool | + | ||||
• NXP JCOP tools JCShell | + | ||||
Documentation | |||||
• Megamatcher On Card 10.0 SDK documentation | + |
MegaMatcher On Card 10.0 fingerprint matching engine performs fingerprint template matching in 1-to-1 mode (verification). Being based on the MegaMatcher technology, the engine is tolerant to fingerprint rotations, translations and deformations.
MegaMatcher On Card 10.0 face matching engine performs face template matching in 1-to-1 mode (verification).
MegaMatcher On Card 10.0 iris matching engine performs iris template matching in 1-to-1 mode (verification).
Fingerprint Card Extractor creates ISO 19794-2 fingerprint templates from fingerprint images.
Face Card Extractor creates face templates in proprietary format from face images. The Extractor can generalize a face template from several face images to improve the template’s quality. The algorithm has also the ability to recognize whether a face in a video stream belongs to a real human or is a photo, in order to improve the overall security of the system.
Iris Card Extractor creates iris templates in proprietary format from eye images.
Device Manager software allows to capture data from supported fingerprint readers, iris scanners, cameras and webcams. Integrators can also write plug-ins to support their fingerprint readers, cameras or other devices using the plug-in framework provided with the Device Manager.
JavaCard components
PC-side components
Android components
There are specific requirements for running specific components on particular platforms.
Click on specific components to view the corresponding requirements.
These fingerprint scanners and sensors are supported by our biometric products. Each device has 500 ppi resolution, unless a different resolution is mentioned in the Notes column.
Scanner | Sensor technology | Capture method | Image capture area | Image size (pixels) | Notes |
3M Cogent CSD 330 | Optical | Touch | 1″ x 1″ | 500 x 500 | FIPS 201 PIV certified. |
Abilma UNITY | Optical | Roll or touch | 5.0″ x 5.1″ | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS); Wi-Fi 802.11n connection. |
|
ACS AET62 | Capacitive | Sweep | 0.38″ x 0.01″ | 192 x 4 | Embedded contactless smart card reader |
ACS AET65 | Capacitive | Sweep | 0.38″ x 0.01″ | 192 x 4 | Embedded smart card reader |
ARH AFS 510 | Optical | Roll or touch | 4″ x 3″ | IAFIS IQS compliant. Scans up to 4 flat finger simultaneously. |
|
Athena ASEDrive IIIe Combo Bio F2 | Capacitive | Touch | 0.4″ x 0.6″ | 208 x 288 | Embedded smart card reader |
Atmel FingerChip sensor family | Thermal | Sweep | 0.55″ x 0.02″ | 280 x 8 | |
BioLink U-Match MatchBook v.3.5 | Optical | Touch | 0.6″ x 0.9″ | ||
Biometrika Fx2000 | Optical | Touch | 0.5″ x 1.0″ | 296 x 560 | |
Biometrika Fx2100 | Optical | Touch | 0.5″ x 1.0″ | PIV certified. | |
Biometrika Fx3000 | Optical | Touch | 0.7″ x 1.0″ | 400 x 560 | |
Biometrika HiScan | Optical | Touch | 1.0″ x 1.0″ | 500 x 500 | PIV / FIPS 201 certified |
Biometrika HiScan PRO | Optical | Touch | 1.0″ x 1.0″ | PIV certified. | |
Credence ID Credence One | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | Wi-Fi 802.11 a/b/g/n connection. Bluetooth 4.0 connection. Embedded smart card reader. |
Credence ID Trident | Hybrid | Roll or touch | 1.6″ x 1.5″ | Scans single or dual flat fingerprints, or single rolled fingerprints. Wi-Fi 802.11 a/b/g/n connection. Bluetooth 4.0 connection. Integrated dual iris scanner. |
|
Cross Match Guardian FW | Optical | Roll or touch | 3.2″ x 3.0″ | FBI Appendix F certified; Scans flat ten-prints and single rolled fingerprints. FireWire connection. |
|
Cross Match Guardian USB | Optical | Roll or touch | 3.2″ x 3.0″ | FBI Appendix F certified; Scans flat ten-prints and single rolled fingerprints. |
|
Cross Match Guardian-F USB | Optical | Touch | 3.2″ x 3.0″ | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously. |
|
Cross Match L Scan 500P | Optical | Roll or touch | 5.0″ x 5.1″ | 2496 x 2560 | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS) |
Cross Match Patrol | Optical | Roll or touch | 3.2″ x 3.0″ | FBI Appendix F certified; Scans rolled fingerprints; Scans up to 4 flat fingerprints simultaneously. |
|
Cross Match Patrol ID | Optical | Touch | 3.2″ x 3.0″ | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously. |
|
Cross Match Verifier 300 Classic | Optical | Touch | 1.2″ x 1.2″ | ||
Cross Match Verifier 300 LC | Optical | Touch | 1.2″ x 1.2″ | ||
Cross Match Verifier 300 LC 2.0 | Optical | Touch | 1.2″ x 1.2″ | ||
Cross Match Verifier 320 LC | Optical | Roll or touch | 1.6″ x 1.5″ | FBI IAFIS IQS and PIV certified; Scans 2 flat fingerprints simultaneously or 1 rolled. |
|
DERMALOG F1 | Optical | Touch | 0.7″x1.0″ | FIPS 201 PIV certified. | |
DERMALOG LF10 | Optical | Roll or touch | 3.2″ x 3.2″ | FBI IQS Appendix F certified. Captures 4+4+2 flat fingerprints, and single rolled. Spoof/liveness detection. |
|
DERMALOG ZF1 | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | PIV / FIPS 201 certified; Includes live finger detection |
Digent FD1000 | Optical | Touch | 0.6″ x 0.7″ | 280 x 320 | |
DigitalPersona EikonTouch 710 | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | FIPS 201 certified |
DigitalPersona U.are.U 2000 | Optical | Touch | 0.5″ x 0.7″ | ||
DigitalPersona U.are.U 4000 Module | Optical | Touch | 0.6″ x 0.7″ | ||
DigitalPersona U.are.U 4000 scanner | Optical | Touch | 0.6″ x 0.7″ | ||
DigitalPersona U.are.U 4500 scanner | Optical | Touch | 0.6″ x 0.7″ | ||
DigitalPersona U.are.U 5100 Module | Optical | Touch | 0.5″ x 0.6″ | FIPS 201 PIV certified. | |
DigitalPersona U.are.U 5100 Reader | Optical | Touch | 0.5″ x 0.6″ | FIPS 201 PIV certified. | |
DigitalPersona U.are.U 5160 Reader | Optical | Touch | 0.5″ x 0.6″ | FIPS 201 PIV certified. | |
DigitalPersona U.are.U 5200 Module | Optical | Touch | 0.6″ x 0.8″ | FIPS 201 PIV certified. | |
DigitalPersona (UPEK) Eikon Solo | Capacitive | Sweep | 1.0″ x 0.3″ | ||
DigitalPersona (UPEK) EikonTouch 300 | Capacitive | Touch | 0.4″ x 0.6″ | 208 x 288 | |
DigitalPersona (UPEK) EikonTouch 500 | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | |
DigitalPersona (UPEK) EikonTouch 700 | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | FIPS 201 certified |
Fujitsu MBF200 | Capacitive | Touch | 0.5″ x 0.6″ | 256 x 300 | |
Fulcrum Biometrics mobileOne QuickDock | Optical | Touch | 0.5″ x 0.7″ | 256 x 360 | Wi-Fi 802.11 b/g/n connection. Apple Lightning connector. PIV / FIPS 201 compliant sensor. |
Futronic eFAM (FS84) | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | Ethernet or serial connection. |
Futronic FS10 | Optical | Touch | 1.0″ x 1.0″ | 500 x 500 | PIV / FIPS 201 certified |
Futronic FS26 | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | Embedded MIFARE card reader/writer |
Futronic FS28 | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | Bluetooth connection |
Futronic FS50 | Optical | Roll or touch | 1.6″ x 1.5″ | 800 x 750 | Two finger scanner. FBI IQS certified, FIPS 201 / PIV compliant. |
Futronic FS60 | Optical | Roll or touch | 3.2″ x 3.0″ | 1600 x 1500 | Four finger scanner. FBI IQS IAFIS certified. |
Futronic FS64 | Optical | Roll or touch | 3.2″ x 3.0″ | 1600 x 1500 | Scans up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
Futronic FS80 | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | Includes spoof detection |
Futronic FS80H | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | Includes spoof detection |
Futronic FS82 | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | Includes spoof detection Embedded smart card reader |
Futronic FS88 | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | PIV / FIPS 201 certified |
Futronic FS88H | Optical | Touch | 0.6″ x 0.9″ | 320 x 480 | PIV / FIPS 201 certified |
Futronic FS90 | Optical | Touch | 0.6″ x 0.9″ | 300 x 440 | |
Green Bit DactyID20 | Optical | Touch | 0.7″ x 0.8″ | PIV-certified. | |
Green Bit DactyScan40i | Optical | Roll or touch | 1.6″ x 1.6″ | FBI Appendix F and FIPS-201 / PIV certified. Scans dual flat fingerprints. |
|
Green Bit DactyScan84c | Optical | Roll or touch | 3.2″ x 3.0 | FBI IQS compliant; Scans up to 4 flat fingerprints simultaneously. |
|
Green Bit DactyScan84n | Optical | Roll or touch | 3.2″ x 3.0 | FBI IQS compliant; Scans up to 4 flat fingerprints simultaneously. |
|
Green Bit MultiScan527 | Optical | Roll or touch | 5.0″ x 5.0″ | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
|
HFSecurity HF-4000 | Optical | Touch | 0.8″ x 1.3″ | ||
HFSecurity HF-7000 | Capacitive | Touch | 0.5″ x 0.6″ | 256 x 288 | Bluetooth connection. |
Hongda S500 | Optical | Touch | 0.6″ x 0.8″ | ||
Hongda S680 | Optical | Roll or touch | 1.6″ x 1.6″ | ||
Hongda S700 | Optical | Touch | 3.2″ x 3.0 | 1600 x 1500 | Scans 4 flat fingerprints simultaneously. IAFIS IQS compliant |
id3 Certis Image | Thermal | Sweep | 0.55″ x 0.02″ | ||
Intech SOP1 | Optical | Touch | 1″ x 1″ | 500 x 500 | |
Integrated Biometrics Columbo | Hybrid | Touch | 0.8″ x 1.0″ | 400 x 500 | PIV and Appendix F Mobile ID FAP 30 certified. |
Integrated Biometrics Curve | Hybrid | Touch | 0.6″ x 0.7″ | 288 x 352 | Includes live finger detection |
Integrated Biometrics Kojak | Hybrid | Roll or touch | 3.2″ x 3.0″ | 1600 x 1500 | Scans up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
Integrated Biometrics LES650 | Hybrid | Touch | 0.6″ x 0.7″ | Includes live finger detection | |
Integrated Biometrics Sherlock | Hybrid | Roll or touch | 1.6″ x 1.5″ | 800 x 750 | Two finger scanner. PIV and Appendix F Mobile ID FAP 45 certified. |
Integrated Biometrics Watson | Hybrid | Roll or touch | 1.6″ x 1.5″ | 800 x 750 | Two finger scanner. PIV and Appendix F Mobile ID FAP 45 certified. |
Integrated Biometrics Watson Mini | Hybrid | Roll or touch | 1.6″ x 1.5″ | 800 x 750 | Two finger scanner. PIV and Appendix F Mobile ID FAP 45 certified. |
Jstac Athena 210 | Optical | Touch | 0.5″ x 0.6″ | 256 x 320 | |
Koehlke KIA-UM01 | Optical | Touch | 0.5″ x 0.6 | 240 x 288 | Mouse with embedded fingerprint reader |
Koehlke KIAU-5110B3 | Optical | Touch | 0.5″ x 0.6″ | 240 x 288 | |
L-1 DFR 2080 | Optical | Touch | 0.6″ x 0.6″ | 248 x 292 | |
L-1 DFR 2090 | Optical | Touch | 0.8″ x 1.0″ | 425 x 484 | USB and RS-170 (analog) image output |
L-1 DFR 2100 | Optical | Touch | 1″ x 1″ | 500 x 500 | PIV / FIPS 201 certified |
L-1 DFR 2300 | Optical | Touch | 1.5″ x 1.2 | ||
LighTuning Technology LTT-C500 | Capacitive | Touch | 0.4″ x 0.5″ | 192 x 236 | |
Lumidigm Mercury Series sensors | Optical | Touch | 0.6″ x 0.7″ | Includes live finger detection. | |
Lumidigm Venus V300 OEM module | Optical | Touch | 0.7″ x 1.1″ | Includes live finger detection. | |
Lumidigm Venus V302 reader | Optical | Touch | 0.7″ x 1.1″ | Includes live finger detection. | |
Miaxis FPR620 | Optical | Touch | |||
Miaxis SM-201 Bluetooth | Capacitive | Touch | Bluetooth connection | ||
Miaxis SM-201 Wi-Fi | Capacitive | Touch | Wi-Fi connection | ||
Miaxis SM-2BU | Capacitive | Touch | |||
NeuBio MARS 02 | Optical | Touch | 0.6″ x 0.7″ | 252 x 330 | |
NEXT Biometrics NB-3010-U | Thermal | Touch | 0.5″ x 0.7″ | 180 x 256 | 385 ppi resolution |
NITGEN eNBioScan-C1 | Optical | Touch | 0.6″ x 0.7″ | 260 x 330 | |
NITGEN eNBioScan-D plus | Optical | Roll or touch | 1.9″ x 1.9″ | 952 x 952 | Two finger scanner. Appendix F Mobile ID FAP 45 certified. |
NITGEN eNBioScan-F | Optical | Touch | 1.2″ x 1.2″ | 600 x 600 | PIV / FIPS 201 certified; FBI IQS compliant. |
NITGEN Fingkey Hamster | Optical | Touch | 0.7″ x 0.8″ | ||
NITGEN Fingkey Hamster II | Optical | Touch | 0.7″ x 0.8″ | Includes live finger detection | |
NITGEN Fingkey Mouse III | Optical | Touch | 0.7″ x 0.8″ | Mouse with embedded fingerprint reader | |
SecuGen Hamster III | Optical | Touch | 0.6″ x 0.7″ | 260 x 300 | |
SecuGen Hamster IV | Optical | Touch | 0.6″ x 0.7″ | 258 x 336 | PIV / FIPS 201 certified; FBI IAFIS IQS compliant. |
SecuGen Hamster Plus | Optical | Touch | 0.6″ x 0.7″ | 260 x 300 | |
SecuGen Hamster Pro | Optical | Touch | 0.7″ x 0.9″ | 260 x 300 | |
SecuGen Hamster Pro 20 | Optical | Touch | 0.7″ x 0.9″ | 300 x 400 | PIV and Appendix F Mobile ID FAP 20 certified. |
SecuGen Hamster Pro Duo CL | Optical | Touch | 0.7″ x 0.9″ | 300 x 400 | PIV and Appendix F Mobile ID FAP 20 certified. Embedded NFC reader |
SecuGen Hamster Pro Duo SC/PIV | Optical | Touch | 0.7″ x 0.9″ | 300 x 400 | PIV and Appendix F Mobile ID FAP 20 certified. Embedded smart card reader |
SecuGen iD-USB SC | Optical | Touch | 0.6″ x 0.7″ | 260 x 300 | Embedded smart card reader |
SecuGen iD-USB SC/PIV | Optical | Touch | 0.6″ x 0.7″ | 258 x 336 | Embedded smart card reader |
Shanghai Fingertech BIOCA-111 | Optical | Touch | 0.7″ x 0.9″ | ||
SMUFS Biometric SMUFS BT | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | Bluetooth connection. PIV / FIPS 201 compliant fingerprint sensor. |
Startek FC320U | Optical | Roll or touch | 0.9″ x 0.9″ | 450 x 450 | PIV / FIPS 201 compliant. |
Startek FM220U | Optical | Touch | 0.5″ x 0.6″ | 264 x 324 | |
Startek FPC360U | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | Dongle form-factor. |
Suprema BioMini | Optical | Touch | 0.6″ x 0.7″ | 288 x 320 | |
Suprema BioMini Plus | Optical | Touch | 0.6″ x 0.7″ | 260 x 340 | FIPS-201 (PIV) compliant |
Suprema BioMini Plus2 | Optical | Touch | 0.6″ x 0.7″ | 315 x 354 | FIPS-201 (PIV) compliant |
Suprema BioMini SFU-S20 | Optical | Touch | 0.7″ x 1.0″ | 320 x 480 | PIV and Appendix F Mobile ID FAP 20 certified. |
Suprema BioMini Slim | Optical | Touch | 0.7″ x 1.0″ | 320 x 480 | PIV and Appendix F Mobile ID FAP 20 certified. |
Suprema RealScan G1 | Optical | Touch | 1.0″ x 1.0″ | 500 x 500 | PIV-certified |
Suprema RealScan-10 | Optical | Roll or touch | 3.2″ x 3.0″ | 1600 x 1500 | The scanner is able to scan up to 4 flat fingerprints simultaneously, or a single rolled fingerprint. |
Suprema RealScan-D | Optical | Roll or touch | 1.8″ x 1.8″ | 900 x 900 | FBI IAFIS IQS certified; Scans 2 flat fingerprints simultaneously or 1 rolled fingerprint |
Suprema RealScan-F | Optical | Roll or touch | 5.1″ x 5.1″ | 2550 x 2550 | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
Suprema RealScan-G10 | Optical | Roll or touch | 3.2″ x 3.0″ | The scanner is able to scan up to 4 flat fingerprints simultaneously, or a single rolled fingerprint. | |
Suprema RealScan-G10F | Optical | Touch | 3.2″ x 3.0″ | The scanner is able to scan up to 4 flat fingerprints simultaneously. | |
Suprema RealScan-S | Optical | Touch | 1.6″ x 1.7″ | 600 x 600 | |
Suprema SFR300-S | Optical | Touch | 0.6″ x 0.7″ | 288 x 288 | |
Suprema SFU300 | Optical | Touch | 0.6″ x 0.7″ | 288 x 320 | |
Tacoma CMOS | Optical | Touch | 0.5″ x 0.5″ | 256 x 256 | |
TazTag TazPad | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | A tablet with integrated fingerprint reader, 2 cameras for face capture and microphone |
TENBIO TOUCH ONE | Optical | Touch | 0.8″ x 1.0″ | 340 x 380 | |
Testech Bio-i CYTE | Hybrid | Touch | 0.6″ x 0.7″ | ||
TopLink Pacific BLUEFiN | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | Bluetooth connection |
TST Biometrics BiRD 3 | Optical | Non-contact | 0.6″ x 0.7″ | 480 x 640 | Includes live finger detection; Optional ethernet connection. |
UnionCommunity ViRDI FOH02SC | Optical | Touch | 0.6″ x 0.7″ | Embedded contactless smart card reader | |
UPEK Eikon | Capacitive | Sweep | 1.0″ x 0.4″ | ||
UPEK Eikon To Go | Capacitive | Sweep | 1.0″ x 0.4″ | ||
UPEK TouchChip TCRU1C | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | |
UPEK TouchChip TCRU2C | Capacitive | Touch | 0.4″ x 0.6″ | 208 x 288 | |
ZKS Group ZKS-1000 | Optical | Touch | 0.5″ x 0.6″ | 256 x 256 | 403 ppi resolution |
ZKSoftware ZK4000 | Optical | Touch | 0.6″ x 0.7″ | 280 x 360 | |
ZKSoftware ZK4500 | Optical | Touch | 0.6″ x 0.8″ | 280 x 360 | |
ZKSoftware ZK6000 | Optical | Touch | 0.6″ x 0.7″ | ||
ZKSoftware ZK7000 | Optical | Touch | 0.6″ x 0.7″ | ||
ZKSoftware ZK8000 | Optical | Touch | 0.6″ x 0.7″ | Embedded MIFARE card reader / writer | |
Zvetco Verifi P5100 | Capacitive | Touch | 0.5″ x 0.7″ | 256 x 360 | Based on PIV / FIPS 201 certified UPEK TCS1 sensor |
These cameras are supported by MegaMatcher On Card SDK:
Simultaneous capture from multiple cameras is possible.
High resolution cameras may be used with MegaMatcher On Card SDK, but more powerful technology like MegaMatcher SDK is recommended for acceptable performance. These cameras are supported:
The table below explains which eye iris scanners are supported by Megamatcher On Card 10.0 SDK under different operating systems.
Integrators or scanner manufacturers can also write plug-ins for the Device Manager from the Megamatcher On Card 10.0 SDK to support their iris cameras using the provided plug-in framework. The SDK documentation contains more information about the plug-in framework.
Microsoft Windows XP / Vista / 7 / 8 |
Linux (32-bit only) |
Android | ||
32 bit | 64 bit | |||
• CMITech BMT-20 / EMX-30 | + | + | ||
• Credence ID Trident | +(2) | |||
• Cross Match I Scan 2 | + | +(1) | ||
• IrisGuard IG-AD100 | + | |||
• Iritech IriShield USB MK 2120U / IriShield-USB BK 2121U | + | + | + | + |
• Iritech IriMagic1000BK | + | |||
• UBKEY Mirrorkey Mirrorkem | + | |||
• VistaFA2 / VistaFA2E / VistaEY2 / VistaEY2-02 / VistaEY2R iris & face cameras | + | + | ||
• VistaEY2H iris camera | + | + |
Notes:
(1) Can be used on 64-bit OS, but only in 32-bit applications.
(2) The device has pre-installed Android OS.
MegaMatcher On Card 10.0 can be configured according to different requirements and smart card constraints, at both pure Java Card level and native code. The summary of average memory requirements is available below. The MegaMatcher On Card 10.0 template matching engines performance was tested for smart cards from several vendors; see the testing results for more information on matching speed for a particular card.
Below are provided the memory requirements for the native level integration and Java Card post-issuance libraries. Note that the Java Card post-issuance libraries utilize Java level static RAM for internal matching engine routines, whereas the native level integrations temporary utilize RAM available at the native level while the internal routines run, thus consuming no static Java level RAM.
MegaMatcher On Card 10.0 memory requirements for native level integration (maximized accuracy configuration) |
|||
Code size (kilobytes) | Required RAM (bytes) | Template size (bytes) | |
Fingerprint verification engine | 6.1 – 11.0 | 960 – 2,200 (1) | 660 – 2,100 (1) |
Face verification engine | Not implemented | ||
Iris verification engine | |||
Multi-modal verification engines |
(1) Depends on the configurable maximal number of minutiae.
MegaMatcher On Card 10.0 memory requirements for Java Card post-issuance libraries (maximized speed configuration) | |||
Code size (kilobytes) | Required RAM (bytes) | Template size (bytes) (4) | |
Fingerprint verification engine | less than 13.8 | less than 600 (1) | less than 1024 (1) |
Face verification engine | less than 6.0 | less than 150 | less than 850 (2) |
Iris verification engine | less than 10.0 | less than 650 | less than 1150 (3) |
Bi-modal fingerprint + face verification engine | less than 18.0 | less than 650 (1) (2) |
see specific modalities above |
Bi-modal fingerprint + iris verification engine | less than 20.8 | less than 750 (1) (3) |
see specific modalities above |
Bi-modal face + iris verification engine | less than 12.9 | less than 650 (2) (3) |
see specific modalities above |
Tri-modal verification engine | less than 24.7 | less than 750 (1) (2) (3) |
see specific modalities above |
(1) Depends on the configurable maximal number of minutiae.
(2) Using faces compact card template format.
(3) Using irises compact card template format.
(4) Specifies actual non-volatile memory consumption per appropriate biometric modality enrolled template including both public and private data of the card holder.
An integrator should obtain a MegaMatcher On Card 10.0 SDK (EUR 439) to develop a end-user product based on MegaMatcher On Card technology. The SDK needs to be purchased just once and may be used for all projects and by all the developers within the integrator’s company.
These components are included with MegaMatcher On Card 10.0 SDK:
Integrators can obtain additional PC-side component licenses if more component licenses are required for the development process.
Additional cards with installed fingerprint, iris and/or face matching component for the product development may be obtained at any time, according to stock and availability of suppliers.
Product Deployment
To deploy their developed products, an integrator need obtain the additional smart cards with fingerprint, iris and/or face matching engines and the licenses of components for every computer or device, where component will be installed together with integrator’s product. Integrators can purchase additional MegaMatcher On Card extractor component licenses if required at anytime.
Additional cards with installed fingerprint, iris and/or face matching component for the product deployment can be obtained at any time, according to stock and availability of suppliers.
License Activation Options
The components are copy-protected. The following license activation options are available:
Additional MegaMatcher On Card component licenses for the license manager may be purchased at any time.
Licenses Validity
All SDK and component licenses are perpetual and do not have expiration. There are no annual fee or any other fees except license purchasing fee. It is possible to move licenses from one computer or device to another. Neurotechnology provides a way to renew the license if the computer undergoes changes due to technical maintenance.
Licensing Agreement
The Licensing Agreement contains all licensing terms and conditions.
Note that you unambiguously accept this agreement by placing an order using Neurotechnology online ordering service or by email or other means of communications. Please read the agreement before making an order.
For large projects that include more than 100,000 card licenses, MegaMatcher On Card 10.0 matching components are available with different forms of licensing. Please contact us for more information.
Iris identification for stand-alone and Web solutions
Add to cartFingerprint identification for stand-alone or Web solutions
Add to cartLarge-scale AFIS and multi-biometric identification
Add to cartFace identification for stand-alone or Web applications
Add to cartFingerprint identification for embedded platforms
Add to cartA modular and customizable multi-biometric solution for national-scale projects.
Add to cart