Face, fingerprint & iris biometrics for attendance management
An end-user biometric system designed to automate attendance control in a wide range of business applications, from employee time tracking to check-in at events, clubs, clinics, public and commercial facilities.
Reliable biometric identification technologies designed for installation on a desktop computer or laptop or tablet (PC) that is running under Microsoft Windows. Also can be used on Android-based smartphones or tablets.
The NCheck software allows to register all arrival and departure events for every registered person. There are no software limitations on how many times a user checks with the system, so all leaves can be registered with the systems. Face, fingerprint and iris biometrics ensure attendance accuracy and prevent user fraud. Optionally, RFID or barcodes can be used for two-factor authentication together with biometrics.
NCheck can optionally determine and store user location during checking. This feature is useful for remote employee attendance tracking and is available on devices which have geolocation functionality. User position is automatically stored in the database as street address or as geographic coordinates if the street address is unavailable.
Users can be arranged into groups according to organization’s structure. Shifts can be created and assigned for each group.
Time and attendance reports with daily summary times for all or selected users can be automatically generated and printed. Optionally, the reports may include location information for the check events. The reports can be generated for current day, week, month or for a custom time interval.
NCheck Bio Attendance can be configured to call external applications after users check-in and/or check-out. This feature can be used for unlocking doors or notifying staff about arrivals or departures.
A device with a client-side NCheck Bio Attendance installation can be configured to perform automatic
synchronization of the attendance data with a server-side NCheck once a network connection is available. This option is useful for attendance control in a scenario where there are no network coverage at remote location.
NCheck Bio Attendance may be used in BYOD scenario, when employees or other users install a small Android app on their personal smartphones or tablets and perform check-in or check-out by making selfie photos. There are two BYOD scenario options:
The time and attendance reports and log entries can be exported to XLS, PDF or CSV files. The data is exported for a selected month or custom time interval as daily summaries.
Notifications via email: A notification is sent to a user who forgot to check with the system or in case of other issues. Optionally, a copy of the notification can be also sent to a dedicated user like HR manager or system administrator.
Employee time tracking to check-in at :
We recommend to install NCheck Bio Attendance software on a dedicated PC, laptop, tablet or smartphone, which does not run any non-related applications. Such configuration is required for stable and optimal system performance.
To install and run NCheck Bio Attendance software your system should meet the following requirements:
These fingerprint scanners and sensors are supported by NCheck Bio Attendance. Note that NCheck Bio Attendance software allows to capture only single fingerprints even if a scanner captures several fingerprints at once. Please, click on a scanner name to view more information about it.The platforms mentioned for each scanner are supported by NCheck Bio Attendance software. Device manufacturers may have different lists of supported operating systems.
Scanner | Windows XP / Vista / 7 | Windows 8 | Windows 10 | Android | |||
32 bit | 64 bit | 32 bit | 64 bit | 32 bit | 64 bit | ||
3M Cogent CSD 330 | + [not XP] |
||||||
ARH AFS 510 | + | + | |||||
BioLink U-Match MatchBook v.3.5 | + | + | + | + | |||
Biometrika Fx2000 | + | ||||||
Biometrika Fx2100 | + | ||||||
Biometrika Fx3000 | + | ||||||
Biometrika HiScan | + [only XP] |
||||||
Biometrika HiScan PRO | + | ||||||
Cross Match Guardian USB | + | +(1) | + | +(1) | + | + | |
Cross Match Guardian-F USB | + | +(1) | |||||
Cross Match L Scan 500P | + | +(1) | |||||
Cross Match Patrol ID | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 300 Classic | + | +(1) | |||||
Cross Match Verifier 300 LC | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 300 LC 2.0 | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 320 LC | + | +(1) | + | +(1) | + | + | |
DERMALOG F1 | + | + | + | ||||
DERMALOG LF10 | + | + | +(1) | ||||
DERMALOG ZF1 | + | + | + | ||||
DigitalPersona EikonTouch 710 | + | + | + | + | |||
DigitalPersona U.are.U 4000 scanner | + | + | + | + | |||
DigitalPersona U.are.U 4500 scanner | + | + | + | + | |||
DigitalPersona U.are.U 5100 Module | + | + | + | + | |||
DigitalPersona U.are.U 5100 Reader | + | + | + | + | |||
DigitalPersona U.are.U 5160 Reader | + | + | + | + | |||
DigitalPersona U.are.U 5200 Module | + | + | + | + | |||
DigitalPersona (UPEK) EikonTouch 300 | + | + | + | + | +(2) | ||
DigitalPersona (UPEK) EikonTouch 500 | + | + | + | + | +(2) | ||
DigitalPersona (UPEK) EikonTouch 700 | + | + | + | + | +(2) | ||
Fujitsu MBF200 | + | + | |||||
Futronic FS10 | + | + | + | + | |||
Futronic FS26 | + | + | + | + | |||
Futronic FS28 | + | ||||||
Futronic FS50 | + | + | + | + | + | + | + |
Futronic FS60 | + | + | + | ||||
Futronic FS64 | + | + | + | + | |||
Futronic FS80 | + | + | + | + | + | + | + |
Futronic FS80H | + | + | + | + | + | + | + |
Futronic FS88 | + | + | + | + | + | + | + |
Futronic FS88H | + | + | + | + | + | + | + |
Green Bit DactyID20 | + [not XP] |
+ [not XP] |
+ | + | |||
Green Bit DactyScan40i | + | + | + | + | |||
Green Bit DactyScan84c | + | + | + | + | |||
Green Bit DactyScan84n | + | + | + | + | |||
Hongda S500 | + | ||||||
Hongda S700 | + | ||||||
Integrated Biometrics Columbo | + | + | + | + | + | ||
Integrated Biometrics Curve | + | +(1) | + | +(1) | |||
Integrated Biometrics LES650 | + | +(1) | + | +(1) | |||
Integrated Biometrics Sherlock | + | + | + | + | + | ||
Integrated Biometrics Watson | + | + | + | + | + | ||
Integrated Biometrics Watson Mini | + | + | + | + | + | ||
Koehlke KIA-UM01 | + | ||||||
Koehlke KIAU-5110B3 | + | ||||||
L-1 DFR 2300 | + | +(1) | |||||
LighTuning Technology LTT-C500 | + [only XP] |
||||||
Lumidigm Mercury Series sensors | + | + | |||||
Lumidigm Venus V300 OEM module | + | + | |||||
Lumidigm Venus V302 reader | + | + | |||||
Miaxis FPR620 | + | + | |||||
Miaxis SM-201 Bluetooth | + | + | + | ||||
Miaxis SM-201 Wi-Fi | + | + | + | ||||
Miaxis SM-2BU | + | + | |||||
NEXT Biometrics NB-3010-U | + | + | + | + | + | ||
NITGEN eNBioScan-C1 | + | + | + | + | |||
NITGEN eNBioScan-D plus | + | + | + | + | |||
NITGEN eNBioScan-F | + | + | + | + | |||
NITGEN Fingkey Hamster | + | + | + | + | |||
NITGEN Fingkey Hamster II | + | + | + | + | |||
SecuGen Hamster III | + | + | |||||
SecuGen Hamster IV | + | + | + | + | + | ||
SecuGen Hamster Plus | + | + | + | + | + | ||
SecuGen Hamster Pro 20 | + | + | + | + | |||
Shanghai Fingertech BIOCA-111 | + | ||||||
SMUFS Biometric SMUFS BT | + | ||||||
Startek FC320U | + | + | |||||
Startek FM220U | + | + | |||||
Startek FPC360U | + | + | |||||
Suprema BioMini | + | + | + | + | + | ||
Suprema BioMini Plus | + | + | + | + | + | ||
Suprema BioMini Plus2 | + | + | + | + | + | ||
Suprema BioMini SFU-S20 | + | + | + | + | + | ||
Suprema BioMini Slim | + | + | + | + | + | ||
Suprema RealScan G1 | + | + | + | + | |||
Suprema RealScan-10 | + | + | + | + | |||
Suprema RealScan-D | + | + | + | + | |||
Suprema RealScan-F | + | + | + | + | |||
Suprema RealScan-G10 | + | + | + | + | |||
Suprema RealScan-G10F | + | + | + | + | |||
Suprema RealScan-S | + | + | + | + | |||
Suprema SFR300-S | + | + | + | + | |||
Suprema SFU300 | + | + | + | + | |||
Tacoma CMOS | + | ||||||
TazTag TazPad | + | ||||||
TENBIO TOUCH ONE | + | + | |||||
Testech Bio-i CYTE | + | + | |||||
TopLink Pacific BLUEFiN | + | + | + | + | + | ||
UnionCommunity ViRDI FOH02SC | + | ||||||
ZKS Group ZKS-1000 | + [only XP] |
||||||
ZKSoftware ZK4000 | + | ||||||
ZKSoftware ZK4500 | + | + | |||||
ZKSoftware ZK6000 | + | ||||||
ZKSoftware ZK7000 | + | ||||||
ZKSoftware ZK8000 | + | ||||||
Zvetco Verifi P5100 | + | + | + | + |
Notes:
•(1) The 64-bit OS support is limited to using 32-bit applications.
•(2) Requires root access to the device.
•[not XP] Not supported on Microsoft Windows XP, only on Microsoft Windows Vista and Microsoft Windows 7.
•[only XP] Supported only on Microsoft Windows XP, not supported on Microsoft Windows Vista or Microsoft Windows 7.
Several iris scanners can be installed and connected to the same PC allowing to process several users in parallel thus eliminating peak hour queues.An iris scanner can be assigned to be used only for checking in, checking out or for both events.The table below explains which eye iris scanners are supported by NCheck Bio Attendance software.
Microsoft Windows XP / Vista / 7 / 8 |
Android | ||
32 bit | 64 bit | ||
CMITech BMT-20 / EMX-30 | + | + | |
Credence ID Trident | +(2) | ||
Cross Match I Scan 2 | + | +(1) | |
IrisGuard IG-AD100 | + | ||
Iritech IriShield USB MK 2120U / IriShield-USB BK 2121U | + | + | + |
Iritech IriMagic1000BK | + | ||
UBKEY Mirrorkey Mirrorkem | + | ||
VistaFA2 / VistaFA2E / VistaEY2 / VistaEY2-02 / VistaEY2R iris & face cameras | + | + | |
VistaEY2H iris camera | + | + |
Notes:
(1) The device has pre-installed Android OS.
This licensing model is intended for client-server and stand-alone architectures. For cloud architecture, see NCheck Cloud Terms of Use.A license for NCheck Bio Attendance application is required for each PC or each Android-based device that runs this application. The license is called single computer license. Additional licenses for NCheck Bio Attendance application can be purchased at any time. Prices for the NCheck Bio Attendance licenses can be found here.
The Licensing Agreement contains all licensing terms and conditions.Note that you unambiguously accept this agreement by placing an order using Neurotechnology online ordering service or by email or other means of communications. Please read the agreement before making an order.
A single computer license allows to install and run a NCheck Bio Attendance application installation on a single Personal Computer or a single Android-based device. The license will not be lost if computer will be reinstalled.
The installation license should be activated before starting using an NCheck Bio Attendance software installation. A deactivation is available in case the license needs to be moved to another PC or device.
The following license activation options are available:
Single computer license activated over Internet or by email is not suitable for virtual environments. The dongle will be required.
Solutions for Large-scale AFIS or multi-modal biometric systems
Read moreFingerprint identification for stand-alone or Web solutions
Add to cartFace identification for stand-alone or Web applications
Add to cart